Charging the power battery through the on-board charger, is low-powered and slow.
AC charging pile connects the charging socket to the on-board charger to charge the power battery, that only plays the role of controlling power supply, without charging module.
Small size, easy to install, low price, slow charging has a certain protective effect on the car battery.
Slow charging
Material | ABS+PC |
Installation | Wall-mounted: 270*132*362mm(W*D*H)Floor-standing: 270*194*1500mm(WD*H) |
Size | Wall-mounted/floor-standing |
Protection | IP55,IK08 |
Input/Output | 220VAC±20%/ 50Hz±5Hz |
Power Factor | ≥0.98 |
Output current | 32A |
Output Power | 3.7KW-11KW |
Cable length | 5 Meters (Custom) |
charging method | Swipe card |
Charging connection method | Mode C (with gun) |
Communication method | Blue tooth, WIFi, Ethernet/4G (Optional) |
HMI | 4.3 inch LCD |
Protective function | Over voltage protection, over current protection, short circuit protection, lightning protection, emergency stop protection, PE connection detection protection, LIN reverse connection detection protection, over temperature protection, anti-dumping protection, leakage protection (A type leakage MCB) |
Operating temperature | -30℃-60℃ |
Storage temperature | -40℃-85℃ |
Operating Humidity | ≤95%, non-condensing |
$200.00 - $400.00
Small size, can be mounted to the wall and can be installed in many different places. Home, garage.
Directly charge the power battery with high power and fast charging. The DC charging post converts AC power to DC power and charges the EV battery directly through the charging jack.
There are multiple charging modules.
The input voltage of DC charging post is 380V, the power is usually above 60kw, and it only takes 20-150 minutes for a full charge.
High power, fast charging, more intelligent
High price
Power Suppply | 3P+N+PE |
Rated Voltage | 400VAC±15%(50/60Hz) |
THDi | ≤5% |
Efficiency | ≥95% |
Power Factor | ≥0.98 |
Connector Type | CCS Combo 2 |
Output Voltage | 150-1000V |
Maximum Output Current | 250A |
Output Power Rating | 120-240kW(Max) |
Output Voltage Accuracy | ≤0.5% |
Output Current Accuracy | ≤±5% |
HMI | 7-Inch touch screen |
Charging Method | RFID Card |
Cable Length | Cellular modem:GSM/4G (optional)LAN:10/100 Base-T Ethernet |
Communication Protocol | OCPP 1.6J |
Operating Noise Level | ≤60dBA |
Ingress Protection(IP/IK rating) | IP54/IK08 |
Power Meter | Accuracy Class 1 energy meter |
Enclosure | Galvanized steel |
Product Dimension | 700 x 550 x 1800mm(W x D x H) |
Package Dimension | 950 x 720 x 1950mm(W x D x H) |
Protection | Over Current,Under Voltage,Over Voltage,Short Circuit,Residual Current, Surge Protection, Over Temperature,Ground Protection |
Certification Standard | EN/IEC 61851-1、EN/IEC 61851-23、EN/IEC 61851-24、EN/IEC62196-1、EN/IEC62196-3 |
Operating Temperature | -35℃ to +50℃ |
Storage Temperature | –40°C to +75°C |
Maximum Installation Height | ≤2000m |
Operating Humidity | 5%–95% RH |
$7000.00 - $30000.00
DC charging piles are suitable for scenarios with high charging time requirements, such as charging stations for operating vehicles such as cabs,
buses and logistics vehicles, and public charging piles for passenger cars.
The AC charging post is to take the AC power from the grid, through the car's slow charging interface, through the car's internal charger to convert the AC power into DC power, and then input into the battery. Therefore, AC charging will not damage the car's battery, but has the effect of battery maintenance. The DC charging pile, on the other hand, converts AC power from the grid into DC power, which is delivered to the car's fast charging port and directly into the battery for charging.
AC ev charger | DC ev charger | |
Category | In-ground type, wall-mounted type, advertising type, mobile type | One-piece, split type |
Application | Public parking lots, private parking spaces, residential | Operating vehicle charging stations, public charging posts, large shopping centers |
Charging method | Vehicle charger required | Direct charging of electric vehicle batteries |
Input Voltage | 220V | 380V |
Output Voltage | 220V | 200V-700V |
Charging power | 7kw、14kw | 30kw-200kw |
Charging time | 8-15H | 20-150 H |
Price(device) | $200.00 - $600.00 | $7000.00 - $30000.00 |
In fact, the main difference between ac and dc charger is the speed of charging, and cost, dc cost is very high, the general family, parking spaces will not be used, DC is generally applied to the location with fast charging needs, so who is better, is not valid, fast charging = use DC.
Your message